
South Africa. ODI
Western Province
154/5 (37.0) : 185/10
Boland Rocks
Grant Roelofsen | 1 - 1 |
Ethan-John Cunningham | 2 - 3 |
Blayde Capell | 3 - 18 |
Lehan Botha | 4 - 22 |
Clyde Fortuin | 5 - 67 |
Ferisco Adams | 6 - 99 |
Jhedli van Briesies | 7 - 155 |
Imran Manack | 8 - 159 |
Glenton Stuurman | 9 - 165 |
Akhona Mnyaka | 10 - 185 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Blayde Capell | 13 | 15 | 2 | 0 | 86.67 |
Grant Roelofsen | 0 | 1 | 0 | 0 | 0.00 |
Ethan-John Cunningham | 0 | 5 | 0 | 0 | 0.00 |
Lehan Botha | 5 | 18 | 0 | 0 | 27.78 |
Clyde Fortuin | 25 | 53 | 3 | 0 | 47.17 |
Jhedli van Briesies | 59 | 86 | 7 | 1 | 68.60 |
Ferisco Adams | 21 | 29 | 3 | 0 | 72.41 |
Imran Manack | 24 | 35 | 2 | 1 | 68.57 |
Glenton Stuurman | 5 | 9 | 1 | 0 | 55.56 |
Yves Komanzi | 9 | 19 | 1 | 0 | 47.37 |
Akhona Mnyaka | 11 | 13 | 0 | 1 | 84.62 |
Extra runs | 13 | ||||
Total | 185 |
1 runs 1/1 | 1 |
2 runs 3/1 | 2 |
5 runs 8/2 | 3 |
8 runs 16/2 | 4 |
2 runs 18/3 | 5 |
1 runs 19/3 | 6 |
2 runs 21/3 | 7 |
2 runs 23/4 | 8 |
1 runs 24/4 | 9 |
4 runs 28/4 | 10 |
2 runs 30/4 | 11 |
3 runs 33/4 | 12 |
3 runs 36/4 | 13 |
6 runs 42/4 | 14 |
1 runs 43/4 | 15 |
2 runs 45/4 | 16 |
4 runs 49/4 | 17 |
3 runs 52/4 | 18 |
2 runs 54/4 | 19 |
5 runs 59/4 | 20 |
4 runs 63/4 | 21 |
4 runs 67/5 | 22 |
3 runs 70/5 | 23 |
1 runs 71/5 | 24 |
2 runs 73/5 | 25 |
3 runs 76/5 | 26 |
0 runs 76/5 | 27 |
5 runs 81/5 | 28 |
9 runs 90/5 | 29 |
9 runs 99/5 | 30 |
0 runs 99/6 | 31 |
2 runs 101/6 | 32 |
13 runs 114/6 | 33 |
7 runs 121/6 | 34 |
9 runs 130/6 | 35 |
7 runs 137/6 | 36 |
5 runs 142/6 | 37 |
4 runs 146/6 | 38 |
8 runs 154/6 | 39 |
3 runs 157/7 | 40 |
2 runs 159/8 | 41 |
5 runs 164/8 | 42 |
2 runs 166/9 | 43 |
2 runs 168/9 | 44 |
1 runs 169/9 | 45 |
4 runs 173/9 | 46 |
12 runs 185/9 | 47 |
Quick events